<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceSage Blog</title>
	<atom:link href="http://blog.voicesage.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voicesage.com</link>
	<description>VoiceSage thoughts and opinions</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Lean Service Principles: Costs In Flow</title>
		<link>http://blog.voicesage.com/2012/01/29/lean-service-principles-costs-in-flow/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-service-principles-costs-in-flow</link>
		<comments>http://blog.voicesage.com/2012/01/29/lean-service-principles-costs-in-flow/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 21:24:47 +0000</pubDate>
		<dc:creator>paulsweeney</dc:creator>
				<category><![CDATA[Business Processes]]></category>
		<category><![CDATA[CEBP]]></category>
		<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[VoiceSage]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=870</guid>
		<description><![CDATA[Lean On Me Note: This is part 3 of our "Lean Service" topic, you can find part 1 here and part 2 here.  &#8221;The present style of management was a modern invention, a prison created by the way people interact&#8221; &#8230; <a href="http://blog.voicesage.com/2012/01/29/lean-service-principles-costs-in-flow/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2012/01/29/lean-service-principles-costs-in-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Look At Interactive SMS Messaging</title>
		<link>http://blog.voicesage.com/2012/01/18/interactive-sms-messaging/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=interactive-sms-messaging</link>
		<comments>http://blog.voicesage.com/2012/01/18/interactive-sms-messaging/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 10:00:56 +0000</pubDate>
		<dc:creator>Michelle Murray</dc:creator>
				<category><![CDATA[Customer Interaction Management]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[customer lifecycle]]></category>
		<category><![CDATA[interactive sms]]></category>
		<category><![CDATA[irish text]]></category>
		<category><![CDATA[sms marketing]]></category>
		<category><![CDATA[sms message]]></category>
		<category><![CDATA[sms revenue]]></category>
		<category><![CDATA[text marketing]]></category>
		<category><![CDATA[text message]]></category>
		<category><![CDATA[uk text]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=846</guid>
		<description><![CDATA[Marketing direct to consumers&#8217; phones has long been viewed as a Pot of Gold for businesses. Both large and small companies can now have an instant connection with their customers, offering them the right message at the right time increases &#8230; <a href="http://blog.voicesage.com/2012/01/18/interactive-sms-messaging/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2012/01/18/interactive-sms-messaging/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lean Service: Hospital Appointments</title>
		<link>http://blog.voicesage.com/2011/12/15/lean-service-healthcare/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-service-healthcare</link>
		<comments>http://blog.voicesage.com/2011/12/15/lean-service-healthcare/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 17:16:42 +0000</pubDate>
		<dc:creator>paulsweeney</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[VoiceSage]]></category>
		<category><![CDATA[did not attends]]></category>
		<category><![CDATA[healthcare]]></category>
		<category><![CDATA[lean service]]></category>
		<category><![CDATA[missed appointment reduction]]></category>
		<category><![CDATA[missed appointments]]></category>
		<category><![CDATA[nhs]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=838</guid>
		<description><![CDATA[In yesterdays blog post (part one of this topic) we took a brief look at the role of failure demand in driving inbound calls. These calls are zero value-add even if you handle them very well. A great example of failure &#8230; <a href="http://blog.voicesage.com/2011/12/15/lean-service-healthcare/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2011/12/15/lean-service-healthcare/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lean Service</title>
		<link>http://blog.voicesage.com/2011/12/14/lean-service/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lean-service</link>
		<comments>http://blog.voicesage.com/2011/12/14/lean-service/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 16:19:30 +0000</pubDate>
		<dc:creator>paulsweeney</dc:creator>
				<category><![CDATA[Customer Experience]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[flows]]></category>
		<category><![CDATA[lean service]]></category>
		<category><![CDATA[processes]]></category>
		<category><![CDATA[start-ups]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=824</guid>
		<description><![CDATA[Have you ever doubled your investment in capacity only to find it eaten up by an unexpected increase in demand? Customer service and call center managers have this happen all the time. More equipment, more agents, more capacity don&#8217;t seem &#8230; <a href="http://blog.voicesage.com/2011/12/14/lean-service/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2011/12/14/lean-service/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Communications Enabled Business Transformation (CEBT) &amp; CEBP: Some Thoughts</title>
		<link>http://blog.voicesage.com/2011/06/30/communications-enabled-business-transformation-cebt-cebp-some-thoughts/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=communications-enabled-business-transformation-cebt-cebp-some-thoughts</link>
		<comments>http://blog.voicesage.com/2011/06/30/communications-enabled-business-transformation-cebt-cebp-some-thoughts/#comments</comments>
		<pubDate>Thu, 30 Jun 2011 11:44:07 +0000</pubDate>
		<dc:creator>paulsweeney</dc:creator>
				<category><![CDATA[CEBP]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=789</guid>
		<description><![CDATA[(Again, these are my own thoughts and reflections and do not necessarily reflect those of the company I work for). &#8220;All the new thinking is about loss. In this, it resembles all the old thinking&#8221; (Robert Hass). Cisco came out &#8230; <a href="http://blog.voicesage.com/2011/06/30/communications-enabled-business-transformation-cebt-cebp-some-thoughts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2011/06/30/communications-enabled-business-transformation-cebt-cebp-some-thoughts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Product Returns In Retail</title>
		<link>http://blog.voicesage.com/2011/05/25/product-returns-in-retail/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=product-returns-in-retail</link>
		<comments>http://blog.voicesage.com/2011/05/25/product-returns-in-retail/#comments</comments>
		<pubDate>Wed, 25 May 2011 14:31:16 +0000</pubDate>
		<dc:creator>paulsweeney</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Deliveries & Logistics]]></category>
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=787</guid>
		<description><![CDATA[It doesn&#8217;t sound like a very interesting problem. Unless of course you are the person responsible for managing this process. What has tipped my interest in this subject is the association with the question of Deliveries and looking at all the elements &#8230; <a href="http://blog.voicesage.com/2011/05/25/product-returns-in-retail/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2011/05/25/product-returns-in-retail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update On Delivery</title>
		<link>http://blog.voicesage.com/2011/04/04/update-on-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=update-on-delivery</link>
		<comments>http://blog.voicesage.com/2011/04/04/update-on-delivery/#comments</comments>
		<pubDate>Mon, 04 Apr 2011 20:47:55 +0000</pubDate>
		<dc:creator>paulsweeney</dc:creator>
				<category><![CDATA[CEBP]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Deliveries & Logistics]]></category>
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=776</guid>
		<description><![CDATA[Following the last post on &#8220;The Delivery Problem&#8221; in Retail environments I was blessed with a number of comments and conversations, so I thought I&#8217;d do a quick update. (1) A Dell Executive alerted me to the fact that certain &#8230; <a href="http://blog.voicesage.com/2011/04/04/update-on-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2011/04/04/update-on-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Time To Timing, From Stocks to Flows</title>
		<link>http://blog.voicesage.com/2011/03/16/from-time-to-timing-from-stocks-to-flows/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=from-time-to-timing-from-stocks-to-flows</link>
		<comments>http://blog.voicesage.com/2011/03/16/from-time-to-timing-from-stocks-to-flows/#comments</comments>
		<pubDate>Wed, 16 Mar 2011 15:45:10 +0000</pubDate>
		<dc:creator>paulsweeney</dc:creator>
				<category><![CDATA[CEBP]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Deliveries & Logistics]]></category>
		<category><![CDATA[Online Retail]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=769</guid>
		<description><![CDATA[Timing Is Everything I&#8217;ve been reading a number of reports lately on the &#8220;problem of waiting&#8221; and more specifically what it costs us. Before I go &#8220;all internet geek&#8221; on this let me say that there are some very real &#8230; <a href="http://blog.voicesage.com/2011/03/16/from-time-to-timing-from-stocks-to-flows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2011/03/16/from-time-to-timing-from-stocks-to-flows/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Customers, Products, and Feedback Systems</title>
		<link>http://blog.voicesage.com/2011/02/19/customers-products-and-feedback-systems/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=customers-products-and-feedback-systems</link>
		<comments>http://blog.voicesage.com/2011/02/19/customers-products-and-feedback-systems/#comments</comments>
		<pubDate>Sat, 19 Feb 2011 19:26:44 +0000</pubDate>
		<dc:creator>paulsweeney</dc:creator>
				<category><![CDATA[CEBP]]></category>
		<category><![CDATA[Customer Feedback]]></category>
		<category><![CDATA[Customer Interaction Management]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[SCRM]]></category>
		<category><![CDATA[Social Enterprise]]></category>
		<category><![CDATA[Telco]]></category>
		<category><![CDATA[Bigdata]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=744</guid>
		<description><![CDATA[JP Rangaswami (@jobsworth) Former Chief Scientist at BT, and now Chief Scientist at Salesforce.com posted a link via twitter a few weeks back http://bit.ly/c6XaCZ . It was in relation to a little running, personal exercise management application called Runkeeper. You &#8230; <a href="http://blog.voicesage.com/2011/02/19/customers-products-and-feedback-systems/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2011/02/19/customers-products-and-feedback-systems/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Getting to Intelligent CEBP</title>
		<link>http://blog.voicesage.com/2010/12/06/getting-to-intelligent-cebp/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=getting-to-intelligent-cebp</link>
		<comments>http://blog.voicesage.com/2010/12/06/getting-to-intelligent-cebp/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 18:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[CEBP]]></category>

		<guid isPermaLink="false">http://blog.voicesage.com/?p=758</guid>
		<description><![CDATA[Successful CEBP platforms like VoiceSage are now achieving a level of deep industry insight combined with significant scale. This synergy of vertical experience and sheer volume of consumer interactions can now be leveraged into proprietary types of business intelligence.  <a href="http://blog.voicesage.com/2010/12/06/getting-to-intelligent-cebp/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2010/12/06/getting-to-intelligent-cebp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

