<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceSage Blog &#187; Cusotmer Service Development</title>
	<atom:link href="http://blog.voicesage.com/tag/cusotmer-service-development/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voicesage.com</link>
	<description>VoiceSage thoughts and opinions</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enable Live Conversation For Good Service Delivery</title>
		<link>http://blog.voicesage.com/2007/05/25/enable-live-conversation-for-good-service-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enable-live-conversation-for-good-service-delivery</link>
		<comments>http://blog.voicesage.com/2007/05/25/enable-live-conversation-for-good-service-delivery/#comments</comments>
		<pubDate>Fri, 25 May 2007 11:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cusotmer Service Development]]></category>
		<category><![CDATA[Customer Interaction Report]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=419</guid>
		<description><![CDATA[CRMChump Reports An Accenture Customer Service for Technology Companies Study: ● 81 percent of customers surveyed who rated their service satisfaction as “below average” said they will purchase from a different supplier the next time. ● Although 75 percent of &#8230; <a href="http://blog.voicesage.com/2007/05/25/enable-live-conversation-for-good-service-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2007/05/25/enable-live-conversation-for-good-service-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Customer Service As A Predictive Market?</title>
		<link>http://blog.voicesage.com/2006/12/16/your-customer-service-as-a-predictive-market/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=your-customer-service-as-a-predictive-market</link>
		<comments>http://blog.voicesage.com/2006/12/16/your-customer-service-as-a-predictive-market/#comments</comments>
		<pubDate>Sat, 16 Dec 2006 14:28:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cusotmer Service Development]]></category>
		<category><![CDATA[Predictive Markets]]></category>
		<category><![CDATA[voicesage]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=348</guid>
		<description><![CDATA[Courtesy of Read/WriteWeb a number of high profile companies ran experiments to see how they could get better decision making by using the principles of &#8220;internal predictive markets&#8221;. In this way, decisions get made under &#8220;market forces&#8221; and not hierarchy, &#8230; <a href="http://blog.voicesage.com/2006/12/16/your-customer-service-as-a-predictive-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2006/12/16/your-customer-service-as-a-predictive-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

