<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceSage Blog &#187; Customer Interaction Report</title>
	<atom:link href="http://blog.voicesage.com/tag/customer-interaction-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voicesage.com</link>
	<description>VoiceSage thoughts and opinions</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Enable Live Conversation For Good Service Delivery</title>
		<link>http://blog.voicesage.com/2007/05/25/enable-live-conversation-for-good-service-delivery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=enable-live-conversation-for-good-service-delivery</link>
		<comments>http://blog.voicesage.com/2007/05/25/enable-live-conversation-for-good-service-delivery/#comments</comments>
		<pubDate>Fri, 25 May 2007 11:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Cusotmer Service Development]]></category>
		<category><![CDATA[Customer Interaction Report]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=419</guid>
		<description><![CDATA[CRMChump Reports An Accenture Customer Service for Technology Companies Study: ● 81 percent of customers surveyed who rated their service satisfaction as “below average” said they will purchase from a different supplier the next time. ● Although 75 percent of &#8230; <a href="http://blog.voicesage.com/2007/05/25/enable-live-conversation-for-good-service-delivery/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2007/05/25/enable-live-conversation-for-good-service-delivery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention Defecit Disoder</title>
		<link>http://blog.voicesage.com/2006/12/11/attention-defecit-disoder/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=attention-defecit-disoder</link>
		<comments>http://blog.voicesage.com/2006/12/11/attention-defecit-disoder/#comments</comments>
		<pubDate>Mon, 11 Dec 2006 21:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[attention economy]]></category>
		<category><![CDATA[Customer Interaction Report]]></category>
		<category><![CDATA[intention economy]]></category>
		<category><![CDATA[swarm-it]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[voicesage]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=346</guid>
		<description><![CDATA[Interruptions, and interruption management are going to be key in the new attention, and intention economies. Colleagues, friends, family are all vying for attention time, and we, collectively need to get things done, and agreed, in &#8220;intention-time&#8221;. Creating Passionate Users &#8230; <a href="http://blog.voicesage.com/2006/12/11/attention-defecit-disoder/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2006/12/11/attention-defecit-disoder/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Story About A Credit Card, A Tailor, and A Bank</title>
		<link>http://blog.voicesage.com/2006/12/06/a-story-about-a-credit-card-a-tailor-and-a-bank/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-story-about-a-credit-card-a-tailor-and-a-bank</link>
		<comments>http://blog.voicesage.com/2006/12/06/a-story-about-a-credit-card-a-tailor-and-a-bank/#comments</comments>
		<pubDate>Wed, 06 Dec 2006 16:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alerting]]></category>
		<category><![CDATA[Customer Interaction Report]]></category>
		<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Device Alerts]]></category>
		<category><![CDATA[financial services]]></category>
		<category><![CDATA[Phone Alerts]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=344</guid>
		<description><![CDATA[Here at VoiceSage we think about how, when and where people would like to be &#8220;interrupted&#8221;, and what they would want to do &#8220;in that particular context&#8221;. The thing is that every customer company relationship has its own context, and &#8230; <a href="http://blog.voicesage.com/2006/12/06/a-story-about-a-credit-card-a-tailor-and-a-bank/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2006/12/06/a-story-about-a-credit-card-a-tailor-and-a-bank/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Experess and New Enterprise Approach</title>
		<link>http://blog.voicesage.com/2006/12/04/american-experess-and-new-enterprise-approach/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=american-experess-and-new-enterprise-approach</link>
		<comments>http://blog.voicesage.com/2006/12/04/american-experess-and-new-enterprise-approach/#comments</comments>
		<pubDate>Mon, 04 Dec 2006 11:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[american expresss.]]></category>
		<category><![CDATA[Customer Interaction Report]]></category>
		<category><![CDATA[Social Computing]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=342</guid>
		<description><![CDATA[Dion Hinchcliff over at ZDNet has an update on American Express and their use of Enterprise 2.0. What is interesting to me is that when combined with Paul Greenberg&#8217;s comments on Reardon Commerce and their supply of &#8220;Mashed Services&#8221; into &#8230; <a href="http://blog.voicesage.com/2006/12/04/american-experess-and-new-enterprise-approach/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2006/12/04/american-experess-and-new-enterprise-approach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Catalog Still Big Business</title>
		<link>http://blog.voicesage.com/2006/12/01/catalog-still-big-business/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=catalog-still-big-business</link>
		<comments>http://blog.voicesage.com/2006/12/01/catalog-still-big-business/#comments</comments>
		<pubDate>Fri, 01 Dec 2006 11:11:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Customer Interaction Report]]></category>
		<category><![CDATA[Direct Marketing]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=338</guid>
		<description><![CDATA[Some interesting information on how to &#8220;get your customers attention&#8221; over at TomBomb, and this is important for Marketeers thinking that with teens, its time to go All Digital, All of the Time. Why? it&#8217;s harder and harder to &#8220;interrupt &#8230; <a href="http://blog.voicesage.com/2006/12/01/catalog-still-big-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2006/12/01/catalog-still-big-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Customer Interaction Report</title>
		<link>http://blog.voicesage.com/2006/11/28/new-customer-interaction-report/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=new-customer-interaction-report</link>
		<comments>http://blog.voicesage.com/2006/11/28/new-customer-interaction-report/#comments</comments>
		<pubDate>Tue, 28 Nov 2006 09:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Barriers]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Customer Interaction Report]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=337</guid>
		<description><![CDATA[There is a new report out by cScape about the challenges of customer interaction management. Company respondents said that the five &#8220;greatest barriers” to delivering the best possible customer experience were: 1) Lack of resources / time (regarded as a &#8230; <a href="http://blog.voicesage.com/2006/11/28/new-customer-interaction-report/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2006/11/28/new-customer-interaction-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

