<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceSage Blog &#187; email</title>
	<atom:link href="http://blog.voicesage.com/tag/email/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voicesage.com</link>
	<description>VoiceSage thoughts and opinions</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seriostity, Seriously?</title>
		<link>http://blog.voicesage.com/2007/03/01/seriostity-seriously/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=seriostity-seriously</link>
		<comments>http://blog.voicesage.com/2007/03/01/seriostity-seriously/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 13:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[seriosity]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=386</guid>
		<description><![CDATA[VentureBeat has an interesting post on how one company is looking to solve the email overload issue. The idea is that people spend virtual money, or points, in relation to how important the email is. Thus, no doubt indicating that &#8230; <a href="http://blog.voicesage.com/2007/03/01/seriostity-seriously/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2007/03/01/seriostity-seriously/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Message Modes During Meetings</title>
		<link>http://blog.voicesage.com/2007/02/15/message-modes-during-meetings/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=message-modes-during-meetings</link>
		<comments>http://blog.voicesage.com/2007/02/15/message-modes-during-meetings/#comments</comments>
		<pubDate>Thu, 15 Feb 2007 11:06:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[interaction]]></category>
		<category><![CDATA[meetings]]></category>
		<category><![CDATA[sms]]></category>
		<category><![CDATA[talk-now]]></category>
		<category><![CDATA[voicesage ioutum]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=380</guid>
		<description><![CDATA[We&#8217;ve all been at meetings where people are checking sms/text messages, emails, even their voicemail. But how do you feel about that? Personally, during a meeting I think its pretty ok to check an sms, but not to take or &#8230; <a href="http://blog.voicesage.com/2007/02/15/message-modes-during-meetings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2007/02/15/message-modes-during-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Fraud Trends</title>
		<link>http://blog.voicesage.com/2007/01/25/online-fraud-trends/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=online-fraud-trends</link>
		<comments>http://blog.voicesage.com/2007/01/25/online-fraud-trends/#comments</comments>
		<pubDate>Thu, 25 Jan 2007 16:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[email]]></category>
		<category><![CDATA[online fraud]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=366</guid>
		<description><![CDATA[According to the &#8220;8th Annual Online Fraud Report,&#8221; released by CyberSource, losses from online fraud in the US and Canada in 2006 totaled $3 billion, a 7% increase over 2005. But the percentage of revenues lost to fraud improved slightly &#8230; <a href="http://blog.voicesage.com/2007/01/25/online-fraud-trends/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2007/01/25/online-fraud-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

