<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>VoiceSage Blog &#187; mashup</title>
	<atom:link href="http://blog.voicesage.com/tag/mashup/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.voicesage.com</link>
	<description>VoiceSage thoughts and opinions</description>
	<lastBuildDate>Sun, 29 Jan 2012 21:24:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Forrester Mash Up To Be Worth $700m</title>
		<link>http://blog.voicesage.com/2008/05/06/forrester-mash-up-to-be-worth-700m/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=forrester-mash-up-to-be-worth-700m</link>
		<comments>http://blog.voicesage.com/2008/05/06/forrester-mash-up-to-be-worth-700m/#comments</comments>
		<pubDate>Tue, 06 May 2008 18:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[E2]]></category>
		<category><![CDATA[enterprise2]]></category>
		<category><![CDATA[enterprise2.0]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[mashup]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=523</guid>
		<description><![CDATA[VoiceSage provides Interactive Voice Notification in the Process Layer of the Diagram above. Its not easy, but we hope it&#8217;s simple. More detail on the excellent, as usual, ReadWriteWeb. technorati tags: customer, interaction, voice, messaging, customer, contact You&#8217;ve been noticed! &#8230; <a href="http://blog.voicesage.com/2008/05/06/forrester-mash-up-to-be-worth-700m/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2008/05/06/forrester-mash-up-to-be-worth-700m/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>California Fires &amp; Mashup&#8217;s</title>
		<link>http://blog.voicesage.com/2007/10/24/california-fires-mashups/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=california-fires-mashups</link>
		<comments>http://blog.voicesage.com/2007/10/24/california-fires-mashups/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 08:39:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[emergency]]></category>
		<category><![CDATA[mashup]]></category>
		<category><![CDATA[san diego]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://www.d1041771.blacknight.com/blog/?p=452</guid>
		<description><![CDATA[I&#8217;ve been thinking that mashups will break through in some way, and was positing that it would have something to do with property and real estate. Well, maybe the fires of California might be a turning point. ProgrammableWeb, Marshall Kirkpatrick &#8230; <a href="http://blog.voicesage.com/2007/10/24/california-fires-mashups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://blog.voicesage.com/2007/10/24/california-fires-mashups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

